Updated At: 2025-09-29 15:28:12
Running| Identification Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Development Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Procurement Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Award Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Implementation Phase Status | ||
| Date | Description | |
| No data found........... | ||
|
|||||||||
| Information: | Details | ||||||||
| Project Summery | |||||||||
| Project Name: | Development of Container Terminal-1 of Payra Port under PPP Mode | ||||||||
| Sector: | Transport | ||||||||
| Location: | Patuakhali | ||||||||
| Area: | patuakhali, kalapara | ||||||||
| Background: | The
project would have 1400m long deep water quay for vessels coming from
international destinations. It will comprise of several jetties to handle
several vessels together, Payra port will also operate Coal Terminal, Two small
Multipurpose Terminals, Transshipment Container Terminal, LNG Terminal, Liquid
Bulk Terminal etc. |
||||||||
| Project Scope: | |||||||||
| Objective: | The Payra Port requires handling the vessels like container vessels, including mainline and feeder container carriers, container carrying barges and river craft. | ||||||||
| Procurement Method: | |||||||||
| Key Features/Output: | |||||||||
| Economic Life: | |||||||||
| Contract Term: | |||||||||
| Construction Time: | |||||||||
| Project Structure/Model | |||||||||
| PPP Structure: | Design-Build-Finance-Operate/Maintain (DBFO, DBFM or DBFO/M) | ||||||||
| PPP Reveneue Model: | |||||||||
| Project Estimated Cost per PFS/DFS | |||||||||
| Total Estimated Capital Cost: | |||||||||
| Total Project Cost: | USD 3900 Million | ||||||||
| Leverage (Debt to equity ratio): | |||||||||
| VGF amount %: | |||||||||
| Stakeholder Details | |||||||||
| Grantor: | |||||||||
| Division/Ministry: | Ministry of Shipping | ||||||||
| Contracting Authority: | Payra Port Authority (PPA) | ||||||||
| Private Partner / Project Company: | Not Yet | ||||||||
| Shareholders (with Equity %): | |||||||||
| Lenders (with amount and %): | |||||||||
| EPC Contractor’s: | |||||||||
| O & M Contractor’s: | |||||||||
| Independent Engineer: | |||||||||
| Key dates | |||||||||
| Project Screening Date: | 05-12-2023 | ||||||||
| In-Principle Approval Date: | 20-03-2024 | ||||||||
| Final Approval Date: | |||||||||
| Concession Signing Date: | |||||||||
| Concession Period: | |||||||||
| Financial Close: | |||||||||
| Construction Commencement Date: | |||||||||
| Construction Period: | |||||||||
| Construction Complete: | |||||||||
| Commercial Date of Operation(COD): | |||||||||
| Project Completion Date: | |||||||||
| Construction Contractor | |||||||||
| Not Yet | |||||||||
| TA Service Provider | |||||||||
| Not Yet | |||||||||
| Present Phase | |||||||||
| Not Yet (Not Yet) | |||||||||
| Note: | |||||||||
| TOR Received from CA on 28 August 2025 |
|||||||||
