Updated At: 2024-02-08 10:06:14
Running| Identification Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Development Phase Status | ||
| Date | Description | |
| 13-04-2023 | RFP document for TA | |
| Procurement Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Award Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Implementation Phase Status | ||
| Date | Description | |
| No data found........... | ||
|
|||||||||
| Information: | Details | ||||||||
| Project Summery | |||||||||
| Project Name: | Development of BTMC Textile Mills: Jolil Textile Limited. | ||||||||
| Sector: | Industry | ||||||||
| Location: | Chattogram | ||||||||
| Area: | Chottogram (60 Acres) | ||||||||
| Background: | Bangladesh Textile Mills Corporation (BTMC) was Established by virtue of the President Order no. 27, 1972 under Ministry of Textile and Jute. It started with 74 Nationalized Mills & established another 12 mills under ADP during 1975-85. Due to globalization/free market economy the government had to de-nationalize 65 mills during 1977-2010. Till date, 23 Mills exist with the BTMC at several prime zones around the country. However, most of them are not making the profit the way they could’ve. Recently, BTMC has taken steps to attract local and foreign investors to establish modern Textile mills through PPP. Jalil Textile Mills Ltd. located at Chattagram, was established in 1961. For the purpose of greater industrialization and mass employment BTMC expects to establish and rejuvenate the failing mill with joint venture and PPP. The total land area of the mill is 60 Acres. All the existing structure, if any machineries conditions are to be developed. |
||||||||
| Project Scope: | |
||||||||
| Objective: |
|
||||||||
| Procurement Method: | |||||||||
| Key Features/Output: | |||||||||
| Economic Life: | |||||||||
| Contract Term: | 5 Years | ||||||||
| Construction Time: | |||||||||
| Project Structure/Model | |||||||||
| PPP Structure: | Build, Operate and Transfer (BOT) | ||||||||
| PPP Reveneue Model: | User Pays | ||||||||
| Project Estimated Cost per PFS/DFS | |||||||||
| Total Estimated Capital Cost: | |||||||||
| Total Project Cost: | USD 50 million | ||||||||
| Leverage (Debt to equity ratio): | |||||||||
| VGF amount %: | |||||||||
| Stakeholder Details | |||||||||
| Grantor: | Bangladesh Textile Mills Corporation (BTMC) | ||||||||
| Division/Ministry: | Ministry of Textiles and Jute | ||||||||
| Contracting Authority: | Bangladesh Textile Mills Corporation (BTMC) | ||||||||
| Private Partner / Project Company: | Not Yet | ||||||||
| Shareholders (with Equity %): | |||||||||
| Lenders (with amount and %): | |||||||||
| EPC Contractor’s: | |||||||||
| O & M Contractor’s: | |||||||||
| Independent Engineer: | |||||||||
| Key dates | |||||||||
| Project Screening Date: | |||||||||
| In-Principle Approval Date: | 20-12-2017 | ||||||||
| Final Approval Date: | |||||||||
| Concession Signing Date: | |||||||||
| Concession Period: | |||||||||
| Financial Close: | |||||||||
| Construction Commencement Date: | |||||||||
| Construction Period: | |||||||||
| Construction Complete: | |||||||||
| Commercial Date of Operation(COD): | |||||||||
| Project Completion Date: | |||||||||
| Construction Contractor | |||||||||
| Not Yet | |||||||||
| TA Service Provider | |||||||||
| Infrastructure Investment Facilitation Company (IIFC) | |||||||||
| Present Phase | |||||||||
| Development Phase (Technical Assistance activities has suspended) | |||||||||
| Note: | |||||||||
