Updated At: 2024-08-13 10:57:35
Running| Identification Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Development Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Procurement Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Award Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Implementation Phase Status | ||
| Date | Description | |
| No data found........... | ||
|
|||||||||
| Information: | Details | ||||||||
| Project Summery | |||||||||
| Project Name: | Dhaka Elevated Expressway (DEE) PPP Project | ||||||||
| Sector: | Road Transport and Bridges | ||||||||
| Location: | Dhaka | ||||||||
| Area: | Hazarat Shahjalal International Airport-Kuril-Banani-Mohakhali-Tejgaon-Moghbazar-Kamalapur-Saidabad-Jatabari-Dhaka Chittagong Highway (kutubkhali) | ||||||||
| Background: | Dhaka, the capital of Bangladesh is the largest and most densely populated city, with 18 million people. As the population of the city is increasing rapidly, the transport sector needs to expand to meet this rapid growth of the country. The huge growth in transport resulted in high levels of traffic congestion and operational difficulties. In order to minimize the acute traffic congestion, Bangladesh Bridge Authority (Government of Bangladesh) intends to deliver a project for the construction of approximately 23 km of Elevated Expressway in the northern part of Dhaka City on a Public Private Partnership (PPP) basis. The four-lane Elevated Expressway will commence at Shahjalal International Airport and run alongside New Airport Road, with the rail alignment through the Mohakhali, Tejgaon, and Moghbazar to Kamalapur Railway station and then the alignment crossing over Jatrabari before connecting to Dhaka Chittagong Highway. Link: Palashi-Katabon-Hatirpul-Hotel Sonargaon (backside) - Moghbazar Rail Crossing. |
||||||||
| Project Scope: | Design, Finance, Build, Operate, Maintain and Transfer Design, construction, operation, and maintenance of the approximately 23 km elevated expressway including construction of culverts, toll plazas, underpass and overpass, lay byes, and wayside amenities; installation of computerized toll collection system, providing adequate lights and development of service areas with all required facilities. The government of the People’s Republic of Bangladesh Provides land and is responsible for resettlement under Equator Principles (Budget ~ US$ 350 million); • Provide Viability Gap Funding to Concessionaire approx. US$ 305.6 million; • Receive Concession Fees approx. US$ 34 million; • Receive Profit Sharing 25% of Total Revenues from traffic exceeding 80,000 transactions per day; • Receive Transfer of Technology approx. US$ 11.8 million. |
||||||||
| Objective: | The purpose of the Expressway is to increase traffic capacity within and around the city by improving connectivity between northern part of Dhaka City with the Central, South and South-Eastern part. In addition to providing a much-needed increase in traffic capacity, the Expressway will be designed to relieve existing overloaded roads. Access and distribution to the Expressway will be designed to avoid adding congestion to existing facilities. |
||||||||
| Procurement Method: | |||||||||
| Key Features/Output: | |||||||||
| Economic Life: | 100 | ||||||||
| Contract Term: | 25 years from Construction Commencement Date (CCD)+EOT** | ||||||||
| Construction Time: | 54 months (Original 42 + 12 months under EOT’s Approval**) | ||||||||
| Project Structure/Model | |||||||||
| PPP Structure: | Build, Operate and Transfer (BOT) | ||||||||
| PPP Reveneue Model: | Toll + VGF | ||||||||
| Project Estimated Cost per PFS/DFS | |||||||||
| Total Estimated Capital Cost: | BDT 7,844,43 Crore | ||||||||
| Total Project Cost: | US$ 1.13167 billion Equi , BDT: 8,940.18 crore | ||||||||
| Leverage (Debt to equity ratio): | Minimum equity is 31.5% of the estimated Project Cost | ||||||||
| VGF amount %: | 27% of the estimated project cost | ||||||||
| Stakeholder Details | |||||||||
| Grantor: | Bangladesh Bridge Authority (BBA) | ||||||||
| Division/Ministry: | Bridges Division | ||||||||
| Contracting Authority: | Bangladesh Bridge Authority (BBA) | ||||||||
| Private Partner / Project Company: | Italian-Thai Development Company Ltd (International) | ||||||||
| Shareholders (with Equity %): | Etal Thai 51%, China Shangdong(CSI)34%, Sinohydro Co. 15% | ||||||||
| Lenders (with amount and %): | China Exim Bank 461 m $USD, ICBC 400 m $USD total 861 m $USD | ||||||||
| EPC Contractor’s: | EPC Contractor Tranche-1: ITD Bangladesh Co, Ltd (Thailand), EPC contractor Tranche-2 & 3 : Joint Venture SDRB-Sinohydro (China) | ||||||||
| O & M Contractor’s: | First Dhaka Elevated Expressway O & M Company Lte | ||||||||
| Independent Engineer: | Mott MacDonald | ||||||||
| Key dates | |||||||||
| Project Screening Date: | 06-04-2011 | ||||||||
| In-Principle Approval Date: | 10-01-2011 | ||||||||
| Final Approval Date: | 19-01-2011 | ||||||||
| Concession Signing Date: | 15-12-2013 | ||||||||
| Concession Period: | 25 | ||||||||
| Financial Close: | 2020-03-30 | ||||||||
| Construction Commencement Date: | 01-01-2020 | ||||||||
| Construction Period: | 5 | ||||||||
| Construction Complete: | 2025-06-30 | ||||||||
| Commercial Date of Operation(COD): | 03-09-2023 | ||||||||
| Project Completion Date: | 30-06-2025 | ||||||||
| Construction Contractor | |||||||||
| JV ITD-Shandong-Sinohydro | |||||||||
| TA Service Provider | |||||||||
| Infrastructure Investment Facilitation Company (IIFC) | |||||||||
| Present Phase | |||||||||
| Partial Operation Stage (Partial Operation and Construction) | |||||||||
| Note: | |||||||||
| · Revised Contract Signing - 15 December 2013 · Financial Close — 30 March 2020 · 1st trance Operation started on 2 September 2023 |
|||||||||
