Updated At: 2024-07-16 11:21:46
Running| Identification Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Development Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Procurement Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Award Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Implementation Phase Status | ||
| Date | Description | |
| No data found........... | ||
|
|||||||||
| Information: | Details | ||||||||
| Project Summery | |||||||||
| Project Name: | Construction of Dhaka East West Elevated Expressway | ||||||||
| Sector: | Transport | ||||||||
| Location: | Dhaka | ||||||||
| Area: | Baliarpur – Bhakurta – Bhawal – Sakta – Baghair – Kundar char – Dapa – Pilkuni - Jalkuri – Goadnail - Lakshman Khola – Langolbandh. | ||||||||
| Background: | The Dhaka East West Elevated Expressway Project (DEWEEP)
is proposed as a 39.0 (approx.) km elevated expressway to allow traffic to
travel around the western perimeter of Dhaka between Highway N5 (the Dhaka
Aricha Highway) and Highway N1 (the Dhaka Chittagong Highway) with connections
to Highway N8 (the Dhaka Mawa Highway which links directly to the Padma Bridge
and to Narayanganj via Road R111 (the Dhaka Narayanganj Road). By making these
connections between these major highways and thus the north, south and west of
the country the expressway will have some effect on removing through traffic
from Dhaka and thereby reducing traffic congestion in the capital. The expressway is consistent with the strategic road network planning of
both the Dhaka Structure Plan (2016 -2035) and the Asian Highway Network. The
expressway will form an important part of AH1 and thus will be vital for
establishing an improved transport link on the Trans-Asian highways. An integral part of the project is its connection to the
upgraded Highway N8 (Dhaka Mawa Highway) and hence the Padma Bridge. That
connection will allow traffic to travel across the Padma River and south to
Chittagong as well as northward to Joydebpur and Tangail on the outskirts of
Dhaka and onwards to the northern districts such as Mymensingh. The Dhaka East West Elevated Expressway (DEWEE) which
implements the proposed Middle/Outer Ring Road will be 39.23 kilometre long
signal-free expressway with a design speed of 80 km/hr, a four-lane carriageway
and having two pairs of entry /exit ramps in addition to the entry/exit ramps
at the northern end at Hemayetpur and at the southern connection to the Dhaka –
Chittagong Highway N1 at Langolbandh. Its route alignment is from Baliarpur (N5
on Dhaka – Aricha Highway) – Baliarpur – Bhakurta – Bhawal – Sakta – Baghair –
Kundar char – Dapa – Pilkuni - Jalkuri – Goadnail - Lakshman Khola –
Langolbandh (on Dhaka – Chittagong Highway N1). In addition, there will be two
pair ramp interchange at Bhawal on Kalatia – Atibazar.
The DEWEEP is envisaged to be a tolled expressway
suitable for use by motorized traffic such as trucks, buses and cars.
Motorcycles will be able to use the expressway as their performance
characteristics are compatible with heavier, faster vehicles. For reasons of safety
and expressway capacity, CNGs and non-motorized traffic should not be permitted
on the expressway. |
||||||||
| Project Scope: | Crossing 03 Major Rivers (Kundarchar, Buriganga & Shitalakhya) Touching 05 Upazila (Savar, Keraniganj, Fatullah, Siddhirganj and Bandar) Touching 48 Mouzas |
||||||||
| Objective: | Passenger buses & goods-carrying vehicles coming from northern districts to take a direct route to Dhaka-Chattogram highway, avoiding traffic congestion in Dhaka. |
||||||||
| Procurement Method: | |||||||||
| Key Features/Output: | |||||||||
| Economic Life: | 100 | ||||||||
| Contract Term: | 21 Years | ||||||||
| Construction Time: | 54 Months | ||||||||
| Project Structure/Model | |||||||||
| PPP Structure: | Build, Operate and Transfer (BOT) | ||||||||
| PPP Reveneue Model: | User Pays | ||||||||
| Project Estimated Cost per PFS/DFS | |||||||||
| Total Estimated Capital Cost: | |||||||||
| Total Project Cost: | USD 1,263 million | ||||||||
| Leverage (Debt to equity ratio): | |||||||||
| VGF amount %: | 12.1% | ||||||||
| Stakeholder Details | |||||||||
| Grantor: | Government of the People’s Republic of Bangladesh | ||||||||
| Division/Ministry: | Bridges Division | ||||||||
| Contracting Authority: | Bangladesh Bridge Authority (BBA) | ||||||||
| Private Partner / Project Company: | Not Yet | ||||||||
| Shareholders (with Equity %): | |||||||||
| Lenders (with amount and %): | |||||||||
| EPC Contractor’s: | JV ITD-Shandong-Sinohydro | ||||||||
| O & M Contractor’s: | |||||||||
| Independent Engineer: | |||||||||
| Key dates | |||||||||
| Project Screening Date: | |||||||||
| In-Principle Approval Date: | 08-12-2021 | ||||||||
| Final Approval Date: | |||||||||
| Concession Signing Date: | 19-01-2011 | ||||||||
| Concession Period: | 34 | ||||||||
| Financial Close: | |||||||||
| Construction Commencement Date: | 01-01-2020 | ||||||||
| Construction Period: | |||||||||
| Construction Complete: | |||||||||
| Commercial Date of Operation(COD): | |||||||||
| Project Completion Date: | 30-06-2024 | ||||||||
| Construction Contractor | |||||||||
| Not Yet | |||||||||
| TA Service Provider | |||||||||
| Infrastructure Investment Facilitation Company (IIFC) | |||||||||
| Present Phase | |||||||||
| Partial Operation Stage (Pre-Bid Meeting Held, Queries are Responded) | |||||||||
| Note: | |||||||||
| Partially Operation has started |
|||||||||
