Updated At: 2024-04-22 06:59:25
Running| Identification Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Development Phase Status | ||
| Date | Description | |
| 13-04-2023 | RFP evaluation report/summery | |
| Procurement Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Award Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Implementation Phase Status | ||
| Date | Description | |
| No data found........... | ||
|
|||||||||
| Information: | Details | ||||||||
| Project Summery | |||||||||
| Project Name: | Construction of a New Inland Container Depot (ICD) near Dhirasram Railway Station | ||||||||
| Sector: | Transport | ||||||||
| Location: | Gazipur | ||||||||
| Area: | Dhirasram Railway Station at Gazipur | ||||||||
| Background: | To cater for the growth of container based cargo handling and transportation, both public and private sectors operators are operating in country through the single ICD located at Kamalapur and few container terminals across the country. Kamalapur ICD has been handling both the inbound and outbound container cargoes transported by Bangladesh Railway only. But the capacity of Kamalapur ICD is not adequate enough to serve the increasing share of container handling diverted towards Bangladesh Railway. Further expansion of Kamalapur ICD is difficult due to heavy built up of the surrounding area. Apart from capacity constraints, day time prohibition on movement of commercial vehicles (Truck, Container Lorry, Pick-up, etc.) is also very difficult in Kamalapur ICD. Therefore, it was necessary to establish another full-fledged ICD with constant access to container handling and transportation. For this purpose, it was decided to construct a new ICD near Dhirasram Railway station attached to the Dhaka eastern by-pass road. In order to bring the expected efficiency in container handling Bangladesh Railway has considered the project to be implemented under PPP modality. |
||||||||
| Project Scope: | The handling capacity of the proposed ICD is 354,000 TEUs. The ICD will be developed on approximately 55 ha of land and with railway spur of 6 km connecting the ICD with the national railway network on around 26 ha land. |
||||||||
| Objective: | The proposed ICD near Dhirasram Railway station is planned to cater the rapid growth of containerized traffic handled in the Chittagong Port. Moreover, industries like Ready Made Garments in particular which are shifting to areas North of Dhaka, the woven mills situated in Mirpur, Tejgaon, Demra and factories on Dhaka-Sylhet Highway, Dhaka EPZ, Savar, Tongi, Gazipur etc. are accessible to the proposed ICD Site at Dhirasram. It is also ideally suited for containerization of Indo-Bangla trade in the near future. The objective of the project is to help economic growth of the country by providing adequate physical facilities for achieving the following targets: a) Increase in the number of container movements by rail in the key Dhaka-Chittagong transport corridor with regionally competitive transport costs and more reliable movement of import and export cargo. b) Modal shift for import/export Cargo from break bulk movement by truck to container movement by rail. c) Developments of modern and seamless inter modal transport. d) Higher quality freight train services. e) Effective and efficient operation of planned ICD. |
||||||||
| Procurement Method: | |||||||||
| Key Features/Output: | |||||||||
| Economic Life: | 100 | ||||||||
| Contract Term: | 30 Years | ||||||||
| Construction Time: | 2 Years | ||||||||
| Project Structure/Model | |||||||||
| PPP Structure: | Design-Build-Finance-Operate/Maintain (DBFO, DBFM or DBFO/M) | ||||||||
| PPP Reveneue Model: | User Pays | ||||||||
| Project Estimated Cost per PFS/DFS | |||||||||
| Total Estimated Capital Cost: | |||||||||
| Total Project Cost: | 3079.36 crore | ||||||||
| Leverage (Debt to equity ratio): | |||||||||
| VGF amount %: | |||||||||
| Stakeholder Details | |||||||||
| Grantor: | G2G Partnership Policy | ||||||||
| Division/Ministry: | Ministry of Railway | ||||||||
| Contracting Authority: | Bangladesh Railway (BR) | ||||||||
| Private Partner / Project Company: | Japan SWG (Kajima Corp., Sojitz Corp. & Marubeni Corp.) | ||||||||
| Shareholders (with Equity %): | |||||||||
| Lenders (with amount and %): | The Asian Development Bank (ADB) | ||||||||
| EPC Contractor’s: | |||||||||
| O & M Contractor’s: | |||||||||
| Independent Engineer: | |||||||||
| Key dates | |||||||||
| Project Screening Date: | 23-05-2017 | ||||||||
| In-Principle Approval Date: | 14-08-2013 | ||||||||
| Final Approval Date: | |||||||||
| Concession Signing Date: | |||||||||
| Concession Period: | |||||||||
| Financial Close: | |||||||||
| Construction Commencement Date: | |||||||||
| Construction Period: | |||||||||
| Construction Complete: | |||||||||
| Commercial Date of Operation(COD): | |||||||||
| Project Completion Date: | |||||||||
| Construction Contractor | |||||||||
| Not Yet | |||||||||
| TA Service Provider | |||||||||
| PricewaterhouseCoopers Private Limited | |||||||||
| Present Phase | |||||||||
| Development Phase (PAC Reviews FS and Provides Feedback) | |||||||||
| Note: | |||||||||
