Updated At: 2025-10-29 10:21:58
Running| Identification Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Development Phase Status | ||
| Date | Description | |
| 01-01-1970 | detailed feasibility study | |
| Procurement Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Award Phase Status | ||
| Date | Description | |
| No data found........... | ||
| Implementation Phase Status | ||
| Date | Description | |
| No data found........... | ||
|
|||||||||
| Information: | Details | ||||||||
| Project Summery | |||||||||
| Project Name: | Central Effluent Treatment Plant-CETP | ||||||||
| Sector: | Industry | ||||||||
| Location: | Chattogram | ||||||||
| Area: | Mirsarai and Feni EZ | ||||||||
| Background: | Establishing Common Effluent Treatment Plant (CETP-3A) and Desalination Plant (DESAL-2A) at Bangabandhu Sheikh Mujib Shilpa Nagar (BSMSN), Mirsarai, Chattogram |
||||||||
| Project Scope: | Construction of 1, 50 MLD CETP in sub-zone 17; 1, 50 MLD desalination plant in sub-zone 16 and 27.50 km road in different sub-zones of Bangabandhu Sheikh Mujib Industrial City. |
||||||||
| Objective: | |||||||||
| Procurement Method: | |||||||||
| Key Features/Output: | |||||||||
| Economic Life: | |||||||||
| Contract Term: | |||||||||
| Construction Time: | |||||||||
| Project Structure/Model | |||||||||
| PPP Structure: | Design-Build-Finance-Operate/Maintain (DBFO, DBFM or DBFO/M) | ||||||||
| PPP Reveneue Model: | Mixed Pay | ||||||||
| Project Estimated Cost per PFS/DFS | |||||||||
| Total Estimated Capital Cost: | |||||||||
| Total Project Cost: | BDT 187 Crore | ||||||||
| Leverage (Debt to equity ratio): | |||||||||
| VGF amount %: | |||||||||
| Stakeholder Details | |||||||||
| Grantor: | LoC (Line of Credit) | ||||||||
| Division/Ministry: | Chief Adviser’s Office | ||||||||
| Contracting Authority: | Bangladesh Economic Zones Authority (BEZA) | ||||||||
| Private Partner / Project Company: | Not Yet | ||||||||
| Shareholders (with Equity %): | |||||||||
| Lenders (with amount and %): | |||||||||
| EPC Contractor’s: | |||||||||
| O & M Contractor’s: | |||||||||
| Independent Engineer: | |||||||||
| Key dates | |||||||||
| Project Screening Date: | |||||||||
| In-Principle Approval Date: | 26-02-2020 | ||||||||
| Final Approval Date: | |||||||||
| Concession Signing Date: | |||||||||
| Concession Period: | |||||||||
| Financial Close: | |||||||||
| Construction Commencement Date: | |||||||||
| Construction Period: | |||||||||
| Construction Complete: | |||||||||
| Commercial Date of Operation(COD): | |||||||||
| Project Completion Date: | |||||||||
| Construction Contractor | |||||||||
| Not Yet | |||||||||
| TA Service Provider | |||||||||
| Not Yet | |||||||||
| Present Phase | |||||||||
| Development Phase (TA Prepares Feasibility Study) | |||||||||
| Note: | |||||||||
